VELKI AGENT LIST | ||||||
---|---|---|---|---|---|---|
হোয়াটসাপ ব্যাতিত অন্য কোন এপ এর মাধ্যমে যোগাযোগ বা লেনদেন করা যাবে না এবং করলে তা গ্রহনযোগ্য হবে না | ||||||
TYPE | NAME | ID NO | PHONE APP LINK | PHONE NUMBER | SUB ADMIN | |
UNDER SUPER ID 1 => TOTAL AGENT = 42 | ||||||
SUPER | SUPER ID: | 1 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 1 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 2 | +85510802213 | COMPLAIN | ||
MASTER | AGENT ID: | 3 | +85510802213 | COMPLAIN | ||
MASTER | AGENT ID: | 4 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 5 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 6 | +85586449352 | COMPLAIN | ||
MASTER | AGENT ID: | 7 | +996220743403 | COMPLAIN | ||
MASTER | AGENT ID: | 8 | +85510800417 | COMPLAIN | ||
MASTER | AGENT ID: | 9 | +996220743403 | COMPLAIN | ||
MASTER | AGENT ID: | 10 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 11 | +996220743403 | COMPLAIN | ||
MASTER | AGENT ID: | 12 | +85510597531 | COMPLAIN | ||
MASTER | AGENT ID: | 13 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 14 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 15 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 16 | +601123253179 | COMPLAIN | ||
MASTER | AGENT ID: | 17 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 18 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 19 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 20 | +855969481508 | COMPLAIN | ||
MASTER | AGENT ID: | 21 | +85510802213 | COMPLAIN | ||
MASTER | AGENT ID: | 22 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 23 | +601123253179 | COMPLAIN | ||
MASTER | AGENT ID: | 24 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 25 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 26 | +85510802213 | COMPLAIN | ||
MASTER | AGENT ID: | 27 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 28 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 29 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 30 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 31 | +85510597531 | COMPLAIN | ||
MASTER | AGENT ID: | 32 | +85510799506 | COMPLAIN | ||
MASTER | AGENT ID: | 33 | +85510802213 | COMPLAIN | ||
MASTER | AGENT ID: | 34 | +85510799469 | COMPLAIN | ||
MASTER | AGENT ID: | 35 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 36 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 37 | +996501354986 | COMPLAIN | ||
MASTER | AGENT ID: | 38 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 39 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 40 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 41 | +85510801005 | COMPLAIN | ||
MASTER | AGENT ID: | 42 | +85510801005 | COMPLAIN | ||
——————————————————————– |